FEATURES
- Ultimate balance of strength, rigidity and lightweight HOLLOWTECH II construction
- Good rotation and sealing same as current (SM-BB70/SM-BB71-41A)
- Weight: 905g (42-32-24T)
PRODUCT SPECIFICATIONS
| MODEL NO | FC-M670 |
|---|---|
| SERIES | SLX M670 Series |
| Color | Series color |
| Average weight | 843.4g |
| Chainring combination | 48 |
|---|---|
| Compatible bottom bracket type_Outboard | ✔ |
| Crank arm length (mm)_170 | ✔ |
| Crank arm length (mm)_175 | ✔ |
| Spider/Gear arms | 4 |
| Optional chain guard_With chain guard | ✔ |
| Optional chain guard_Without chain/bash guard | ✔ |
| Recommended bottom bracket_Press-fit | SM-BB71-41A |
| Recommended bottom bracket_Threaded (normal) | SM-BB70 |
| Threaded bottom bracket shell width (mm)_68 | ✔ |
| Threaded bottom bracket shell width (mm)_73 | ✔ |
| Q-factor (mm) | 175 |


Reviews
There are no reviews yet.